evpl-lst325bk-002-0427 |
Previous | 427 of 436 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
CONFIDENTIAL ■46 DECK LOG—REMARKS SHEET LST 585 if ^BehASSIFffiT Tuesday 23 July .M. 0-4 Underway from Amoy, China to Subic Bay, F.I. in accordance with CTF 78 dispatch 080532Z of 10 July 1946. Column formation with OTC and guide in LST 589 towing 1ST 1026, followed bj ISTares 585 and ._>,.„_ r _r_ . tf.iO _-„ note ei.-.._ ______ a- t_cO — -i a._o -_,- mn.^,.^ -,.t o . l 1027. Course 160o T, 161° pgc. 0225 Changed (250 II.P.1.1.) . Average K.P.M.. 266. to 165 T, 166° pgc. Standard speed 9.5 knots P& >?f.A&pftL F.M. Strode Lt., USN 4-8 Underway as before. 0605 Sighted Subic Bay light 040° T, 131° pgc. 0645 c/c to 100° T, 101° pgc. distance 17 miles. O63O c/c to 130° T, C.L. SkaggV Lt. (jg), USN -12 Underway as before. 0800 _ustered crew on stations, no.absentees. 0735 c/c to 080° T, 081° pgc. 0800 c/c to 020o T, 021° pgc,020° psc. 0857 c/s to all ahead 1/3 because of heavy rain and poor visibility. 1002 Conmenced fog signals. 1011 Sighted land offour port Lew. 1013 Set special sea details. 1037 Altering Subic Bay, P.I. maneuvering.at various courses and speeds to anchor. 1050 Let go bow anchor. 1112 Anchored in Subic Bay in 22 fathoms of water, mud bottom with 60 fathoms of chain out to the bow anchor on tlie following bearings: Grande Island, 181 T, Aguaukin, Point, 293° T, and L'ayanga Is_and, 004° T. 1100 t'.ade daily inspection of magazines,took smokeless powder samples. Conditions normal. Secured special sea details. A.A. Angelinas Angelin Lt. (jg), USN 12-16 1200 Anchored as before. 1219 Lit off main engines. 1221 All preparations made for getting udderway. Set special sea details. 1235 Bow anchor aweigh. 1237 Underway at various courses and speeds to berth 100. 1259 Let go bow anchor. 1317 Anchored in berth 100, Subic Bay, F.I. in 20 .-then, of water , mud bottom. 60 fathoms of chain to bowanchor. Bearit,: 3 as follow: Kalaklan point 088° T, Mauanga Island 302° T. 1318 Secured from special sea details. A.A. Angelino f Lt. (jg), USN ' 16-20 Anchored aa before. 1800 Set all ships clocks back 1 hour to -8 time sond. b yPAyy- C.L. Skagt_/ Lt. (Jg), USN 20-24 Anchored as before. Lt. (jg), USN AP/.AA/A An*
Rating | |
Title | Log Book of the U.S.S. L.S.T. 585 July 1 1945 to July 31 1946 |
Rights | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Provenance | Evansville Vanderburgh Public Library |
Type | Text |
Language | English |
Relation-Is Part Of | USS LST 325 Memorial Museum Collection |
Identifier | 002 LST585 Log Book vol 2 |
Date-Created | 1946 |
Subject | World War, 1939-1945 |
AudienceMediator | Evansville Vanderburgh Public Library |
Contributors | Funding provided by an Institute of Museum and Library Services grant, administered by the Indiana State Library |
Format | Full view: 400 ppi jpg 2000 ; Archived: 400 ppi tif; |
Local Item ID | 2207-003-0241 |
Coverage | 1940-1949 |
Title | evpl-lst325bk-002-0427 |
Transcript | CONFIDENTIAL ■46 DECK LOG—REMARKS SHEET LST 585 if ^BehASSIFffiT Tuesday 23 July .M. 0-4 Underway from Amoy, China to Subic Bay, F.I. in accordance with CTF 78 dispatch 080532Z of 10 July 1946. Column formation with OTC and guide in LST 589 towing 1ST 1026, followed bj ISTares 585 and ._>,.„_ r _r_ . tf.iO _-„ note ei.-.._ ______ a- t_cO — -i a._o -_,- mn.^,.^ -,.t o . l 1027. Course 160o T, 161° pgc. 0225 Changed (250 II.P.1.1.) . Average K.P.M.. 266. to 165 T, 166° pgc. Standard speed 9.5 knots P& >?f.A&pftL F.M. Strode Lt., USN 4-8 Underway as before. 0605 Sighted Subic Bay light 040° T, 131° pgc. 0645 c/c to 100° T, 101° pgc. distance 17 miles. O63O c/c to 130° T, C.L. SkaggV Lt. (jg), USN -12 Underway as before. 0800 _ustered crew on stations, no.absentees. 0735 c/c to 080° T, 081° pgc. 0800 c/c to 020o T, 021° pgc,020° psc. 0857 c/s to all ahead 1/3 because of heavy rain and poor visibility. 1002 Conmenced fog signals. 1011 Sighted land offour port Lew. 1013 Set special sea details. 1037 Altering Subic Bay, P.I. maneuvering.at various courses and speeds to anchor. 1050 Let go bow anchor. 1112 Anchored in Subic Bay in 22 fathoms of water, mud bottom with 60 fathoms of chain out to the bow anchor on tlie following bearings: Grande Island, 181 T, Aguaukin, Point, 293° T, and L'ayanga Is_and, 004° T. 1100 t'.ade daily inspection of magazines,took smokeless powder samples. Conditions normal. Secured special sea details. A.A. Angelinas Angelin Lt. (jg), USN 12-16 1200 Anchored as before. 1219 Lit off main engines. 1221 All preparations made for getting udderway. Set special sea details. 1235 Bow anchor aweigh. 1237 Underway at various courses and speeds to berth 100. 1259 Let go bow anchor. 1317 Anchored in berth 100, Subic Bay, F.I. in 20 .-then, of water , mud bottom. 60 fathoms of chain to bowanchor. Bearit,: 3 as follow: Kalaklan point 088° T, Mauanga Island 302° T. 1318 Secured from special sea details. A.A. Angelino f Lt. (jg), USN ' 16-20 Anchored aa before. 1800 Set all ships clocks back 1 hour to -8 time sond. b yPAyy- C.L. Skagt_/ Lt. (Jg), USN 20-24 Anchored as before. Lt. (jg), USN AP/.AA/A An* |
|
|
|
E |
|
K |
|
U |
|
|
|