evpl-lst325bk-002-0319 |
Previous | 319 of 436 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
CONFIDENTIAL ..J* - 14 «"■ '-"> DECK LOG—REMARKS SHEET 5DECLASSIFIE1> Sunday 7 April 00-04 Anchored off Hsin Chiang, Yangtze River, China in 24 feet of water and with 35 fathoms of chain out to the bow anchor ~~TV3£aa40*Sa^^5^H / Redmond Dwyer Jr. Ensign, USNR, OOD 04-08 Anchored as bofore. 0515 Made all prepartions for getting underway. 0538 Underway at various courses and speeds, conforming to channel of Yangtze River,' China. 00-12 Underway as before at full speed in Yangtze River, China. 0958 Abeam Kowan passenger station. 1108 Abeam mouth of Hsiao Ho River. pA*£A04^ Watt E. Prather Enaign, USNR, OOD 12-16 Underway as before steering various courses to conform' with Yangtze River Channel. Speed 10 Knots. 1234 Passed Yin-Kung Beacon to starboard at 100 Yds. 1530 Passed Morrison Point Buoy abeam to starboard at distance of 300 yds. Dead reckoning advance of 40 miles during watch. .>t—CAp 16-20 Underway as before, on various courses, at 10 knots, conforming to the Yangtze River Channel. 1640 Fasaed Yen Tsu Yen abeam to port at 600 yards. 1652 Entered Nanking cut off. 1716 Passrd Chinese Pavillion abeam to port at 1/2 mile. 1742 Theodolite Point abeam to starboard at 0400. Entered Nanking Harbor Limit. 1803 Anchored in Nanking Harbor in 120 feet of water with 60 fathoms of chain to the bow anchor on the following bearings: Bright white li,"ht, 079° (T), White light 334° (T), light in tower, 132° (T). Ol>iLJjS^WMV>rK l Redmond Dwyer 3r. Ensign, USNR, OOD 20-24 Anchored as before. Anchor bearing.*remained constant during watch. Ensign, pFz_ypp±±4^J±ii .. 0^o—«apiAAA4L^Ji^^ .,
Rating | |
Title | Log Book of the U.S.S. L.S.T. 585 July 1 1945 to July 31 1946 |
Rights | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Provenance | Evansville Vanderburgh Public Library |
Type | Text |
Language | English |
Relation-Is Part Of | USS LST 325 Memorial Museum Collection |
Identifier | 002 LST585 Log Book vol 2 |
Date-Created | 1946 |
Subject | World War, 1939-1945 |
AudienceMediator | Evansville Vanderburgh Public Library |
Contributors | Funding provided by an Institute of Museum and Library Services grant, administered by the Indiana State Library |
Format | Full view: 400 ppi jpg 2000 ; Archived: 400 ppi tif; |
Local Item ID | 2207-003-0241 |
Coverage | 1940-1949 |
Title | evpl-lst325bk-002-0319 |
Transcript | CONFIDENTIAL ..J* - 14 «"■ '-"> DECK LOG—REMARKS SHEET 5DECLASSIFIE1> Sunday 7 April 00-04 Anchored off Hsin Chiang, Yangtze River, China in 24 feet of water and with 35 fathoms of chain out to the bow anchor ~~TV3£aa40*Sa^^5^H / Redmond Dwyer Jr. Ensign, USNR, OOD 04-08 Anchored as bofore. 0515 Made all prepartions for getting underway. 0538 Underway at various courses and speeds, conforming to channel of Yangtze River,' China. 00-12 Underway as before at full speed in Yangtze River, China. 0958 Abeam Kowan passenger station. 1108 Abeam mouth of Hsiao Ho River. pA*£A04^ Watt E. Prather Enaign, USNR, OOD 12-16 Underway as before steering various courses to conform' with Yangtze River Channel. Speed 10 Knots. 1234 Passed Yin-Kung Beacon to starboard at 100 Yds. 1530 Passed Morrison Point Buoy abeam to starboard at distance of 300 yds. Dead reckoning advance of 40 miles during watch. .>t—CAp 16-20 Underway as before, on various courses, at 10 knots, conforming to the Yangtze River Channel. 1640 Fasaed Yen Tsu Yen abeam to port at 600 yards. 1652 Entered Nanking cut off. 1716 Passrd Chinese Pavillion abeam to port at 1/2 mile. 1742 Theodolite Point abeam to starboard at 0400. Entered Nanking Harbor Limit. 1803 Anchored in Nanking Harbor in 120 feet of water with 60 fathoms of chain to the bow anchor on the following bearings: Bright white li,"ht, 079° (T), White light 334° (T), light in tower, 132° (T). Ol>iLJjS^WMV>rK l Redmond Dwyer 3r. Ensign, USNR, OOD 20-24 Anchored as before. Anchor bearing.*remained constant during watch. Ensign, pFz_ypp±±4^J±ii .. 0^o—«apiAAA4L^Ji^^ ., |
|
|
|
E |
|
K |
|
U |
|
|
|