evpl-lst325bk-001-0068 |
Previous | 68 of 401 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
CONFIDENTIAL PA^F 10 NAVrtH* 11* (BAV 1-44) DECK LOG^REMARKS SHEET UNITED STATES SHIP L.S.T. 585 ' ' Thursday 5 October (D.U) |»M1| ,,44 tD.,) 0000 - 0400 ■* Underway from Panama Canal Zone to Southwest Pacific theatre of operations. Steering course 258 (per gyro) to make good 262 true. Speed full. Dead reckoning advance of 44 nautical miles during watch. 0259 Radar became inoperative. 0400 - 0800 Lewis J.^D'Antonl Ensign, U.S.N.R., O.O.D. Underway as before on course 258 (gyro) to make good 262 true, speed full. Radar out during watch. 0533 Sounded general quarters. 0628 Secured from general quarters. Dead reckoning advance of 44 miles during watch. *ZS Richard A. Ludl Ensign, U.S.N.R.,,O.O.D. 0800 - 1200 Underway as before steering course 258° per gyro to make gojod course 262 true. Speed full. Dead reckoning advance of 44 nautical miles during wa 1200 - 1600 Underway as before on course 258 per gyro log reading 48.1'miles. 1247 Course changed to 264^ p Ensign, U.S.N.R., O.O.D compass. Speed full. 1200 Taffrail per gyro compass., 1255 Exercised at man overboardi/rill. 1257 Secured from man overboard drill. Exercised at collision drill. 1303 Secured from collision drill. 1304 Exercised at fire drill. 1313 Secured from fire drill. Dead reckoning advance of 44 miles during watch. 1600 - 1800 Miles Marshall Young/ Ensign, U.S.N.R., O.O.D. Underway as before on course 264 (gyro) to make good 266 true, speed full. Dead reckoning advance of 22 miles during watoh. ^ y/^Xc^f- ~lZjL^C r (Richard A. Ludingtcor- Ensign, U.S.N.R., O.O.D. 1800 - 2000 Underway as before on course 264° per gyro to make good 266 true. Speed full. Dead reckoning advance of 22 miles during watch. 1918 Radar opejration resumed. 2000 - 2400 Underway as before on course 264 per gyro compass, speed full. 2345 Exercised at general quarters. 2353 Secured from general quarters drill. Dead reckoning advance of 44 miles during watch. Miles Marshall Young V " s-J Ensign, U.S.N.R., O.O.D.' '-' APPROVED:
Rating | |
Title | Log Book of the U.S.S. L.S.T. 585 Aug 8 1944 to June 30 1945 |
Rights | http://rightsstatements.org/vocab/NoC-US/1.0/ |
Provenance | Evansville Vanderburgh Public Library |
Type | Text |
Language | English |
Relation-Is Part Of | USS LST 325 Memorial Museum Collection |
Identifier | 001 LST585 Log Book vol 1 |
Date-Created | 1944 |
Subject | World War, 1939-1945 |
AudienceMediator | Evansville Vanderburgh Public Library |
Contributors | Funding provided by an Institute of Museum and Library Services grant, administered by the Indiana State Library |
Format | Full view: 400 ppi jpg 2000 ; Archived: 400 ppi tif; |
Local Item ID | 2207-003-0240 |
Coverage | 1940-1949 |
Title | evpl-lst325bk-001-0068 |
Transcript | CONFIDENTIAL PA^F 10 NAVrtH* 11* (BAV 1-44) DECK LOG^REMARKS SHEET UNITED STATES SHIP L.S.T. 585 ' ' Thursday 5 October (D.U) |»M1| ,,44 tD.,) 0000 - 0400 ■* Underway from Panama Canal Zone to Southwest Pacific theatre of operations. Steering course 258 (per gyro) to make good 262 true. Speed full. Dead reckoning advance of 44 nautical miles during watch. 0259 Radar became inoperative. 0400 - 0800 Lewis J.^D'Antonl Ensign, U.S.N.R., O.O.D. Underway as before on course 258 (gyro) to make good 262 true, speed full. Radar out during watch. 0533 Sounded general quarters. 0628 Secured from general quarters. Dead reckoning advance of 44 miles during watch. *ZS Richard A. Ludl Ensign, U.S.N.R.,,O.O.D. 0800 - 1200 Underway as before steering course 258° per gyro to make gojod course 262 true. Speed full. Dead reckoning advance of 44 nautical miles during wa 1200 - 1600 Underway as before on course 258 per gyro log reading 48.1'miles. 1247 Course changed to 264^ p Ensign, U.S.N.R., O.O.D compass. Speed full. 1200 Taffrail per gyro compass., 1255 Exercised at man overboardi/rill. 1257 Secured from man overboard drill. Exercised at collision drill. 1303 Secured from collision drill. 1304 Exercised at fire drill. 1313 Secured from fire drill. Dead reckoning advance of 44 miles during watch. 1600 - 1800 Miles Marshall Young/ Ensign, U.S.N.R., O.O.D. Underway as before on course 264 (gyro) to make good 266 true, speed full. Dead reckoning advance of 22 miles during watoh. ^ y/^Xc^f- ~lZjL^C r (Richard A. Ludingtcor- Ensign, U.S.N.R., O.O.D. 1800 - 2000 Underway as before on course 264° per gyro to make good 266 true. Speed full. Dead reckoning advance of 22 miles during watch. 1918 Radar opejration resumed. 2000 - 2400 Underway as before on course 264 per gyro compass, speed full. 2345 Exercised at general quarters. 2353 Secured from general quarters drill. Dead reckoning advance of 44 miles during watch. Miles Marshall Young V " s-J Ensign, U.S.N.R., O.O.D.' '-' APPROVED: |
|
|
|
E |
|
K |
|
U |
|
|
|